Share/Savings Rates
Effective Date: Saturday, December 21st, 2024
Share Type | Dividend Rate | APY* |
---|---|---|
Journey Dividend Checking | 0.620% | 0.63% |
Journey Free Checking | No Dividend Earned | N/A |
Journey Rewards Checking | No Dividend Earned | N/A |
Regular Share/Savings** | ||
$0 to $99.99 | 0.00% | 0.00% |
$100.00 and Over | 0.05% | 0.05% |
Youth Share/Savings** | ||
$0.00 to $4.99 | 0.00% | 0.00% |
$5.00 and Over | 0.05% | 0.05% |
Life Share/Savings** | ||
$0 to $99.99 | 0.00% | 0.00% |
$100.00 and Over | 0.05% | 0.05% |
Money Market Share/Savings*** | ||
$0 to $1,999.99 | 0.00% | 0.00% |
$2,000.00 to $49,999.99 | 1.240% | 1.25% |
$50,000.00 to $149,999.99 | 1.390% | 1.40% |
$150,000.00 and Over | 1.740% | 1.75% |
IRA Share/Savings Account | ||
($1 minimum balance to earn dividends)** | 0.05% | 0.05% |
Millennium Checking | ||
$0 to $499.99 | 0.00% | 0.00% |
$500.00 and Over | 0.05% | 0.05% |
APY = Annual Percentage Yield. **Minimum amount to open is $5.00 ***Minimum amount to open is $2,000 |
Share Certificates and IRA Certificates
Effective Date: Saturday, December 21st, 2024
Term | Dividend Rate | APY* |
---|---|---|
6 Month | 3.928% | 4.00% |
12 Month | 3.687% | 3.75% |
18 Month | 3.440% | 3.50% |
24 Month | 3.440% | 3.50% |
36 Month | 3.440% | 3.50% |
48 Month | 3.343% | 3.40% |
60 Month | 3.246% | 3.30% |
1 Year Super Saver Certificate** | Discontinued | N/A |
No Penalty 14 Month** | Discontinued | N/A |
*APY = Annual Percentage Yield. | ||
**Super Saver Certificate & No Penalty 14 Month Certificate no longer offered. | ||
$500.00 minimum deposit for ALL Certificates except where otherwise disclosed. Early withdrawal penalties: 90 days interest forfeited on 12 months and under; 180 days interest forfeited on 18 and 24 months. 365 days interest forfeited for 36, 48 and 60 months. See disclosure on specific details on individual accounts. Rates and Terms are subject to change at any time. |